| Management number | 228431691 | Release Date | 2026/05/31 | List Price | US$35.76 | Model Number | 228431691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202416491 |
|---|---|
| ASIN | B0BVJ8VVWF |
| Color | Partical, Black / Glo Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Race fit |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | Gp Pro Pant |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Partical |
| Unit Count | 1.0 Count |
| Weave Type | Plain weave |
| Fabric Type | 100% Polyester; 94% Polyester, 6% Spandex; 91% Polyester, 9% Spandex; 100% Natural Leather; 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 277932006 |
| Material Type | Leather, Polyester, Spandex |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Moto |
| Front Pleat Type | Flat Front |
| Lining Description | Cow-hide leather and spandex lining |
| Pocket Description | Internal pocket w/ half covered zipper garage & custom YKK zipper |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 277932006 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Motorcycle riding, Bicycle racing/riding |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00887202416491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form