| Management number | 240505046 | Release Date | 2026/07/16 | List Price | US$123.58 | Model Number | 240505046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Sailun S637 tire</strong> is a versatile regional all-position tire for commercial trucks and special trailer applications. It features five extra-wide ribs for exceptional stability. An extra-wide solid shoulder resists damage caused by high-scrub applications, while a mirrored tread design ensures even wear. Wide grooves are designed for hydroplaning resistance, while a long-life rubber compound is engineered for extended tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 255 mm |
| Tire load range | H |
| Tire load index | 140 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 36.73 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 255/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only, Rim Not Included |
| Count | 1 |
| Vehicle class designator | C |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | 8254389 |
| Tread depth | 17/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form