| Management number | 239570032 | Release Date | 2026/07/14 | List Price | US$47.20 | Model Number | 239570032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Texture Leather Legging features a concealed patented waistband that hits at Lyssé’s traditional waist position. Offering elongating lines, 4-way stretch and body-hugging support, the Texture Leather Legging delivers body-lengthening seaming



| UPC | 192671055011 |
|---|---|
| ASIN | B07V2Z86DL |
| Color | Kohl Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Lyssé |
| Model Name | Textured Leather Legging |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Textured Leather Legging |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyurethane |
| Rise Height | 11 Inches |
| Manufacturer | Lyssé |
| Style Number | 10-2384-M8 |
| Inseam Length | 28.5 Inches |
| Material Type | Faux Leather |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10-2384-M8 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Special occasions, everyday wear, women's fashion |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192671055011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form